Teams for May 2010
| Team # | Team Name | Lead Driver | Number in Team |
|---|---|---|---|
| Team 1 | Gordon Craik | Gordon Craik | 4 |
| Team 2 | James Steer | James Steer | 4 |
| Team 3 | Dave Clark | Dave Clark | 4 |
| Team 4 | Gavin Ffoulkes | Gavin Ffoulkes | 4 |
| Team 5 | The Shy Teds | Colin Butlin | 4 |
| Team 6 | Richard Thompson | Richard Thompson | 4 |
| Team 7 | David Hancock | David Hancock | 4 |
| Team 8 | Nigel Wakeling | Nigel Wakeling | 4 |
| Team 9 | Team 'Ard up' 100% recession proof | David Rutledge | 4 |
| Team 10 | Nick King | Nick King | 4 |
| Team 11 | Ian Mortiboys | Ian Mortiboys | 4 |
| Team 12 | Richard Adkinson | Richard Adkinson | 4 |
| Team 13 | Simon Grice | Simon Grice | 4 |
| Team 14 | David Wagg | David Wagg | 4 |
| Team 15 | Sarah Luke | Sarah Luke | 4 |
| Team 16 | Gary Sims | Gary Sims | 4 |
| Team 17 | Jezz Harris | Jez Harris | 4 |
| Team 18 | Jamie Heath | Jamie Heath | 4 |
| Team 19 | Russell Lees | Russell Lees | 4 |
| Team 20 | Alex Clarke-Ellson | Alex Clarke-Ellson | 4 |
| Team 21 | Jamie Rumbelow | Jamie Rumbelow | 4 |
| Team 22 | Iain Ball | Iain Ball | 4 |
| Team 23 | Richard Grayson | Richard Grayson | 4 |
| Team 24 | Scott Morse | Scott Morse | 4 |
| Team 25 | Shaun Paxton | Shaun Paxton | 4 |
| Team 26 | John Batty | John Batty | 4 |
| Team 27 | Wayne Cox | Wayne Cox | 4 |
| Team 28 | Mark Theakstone | Mark Theakstone | 4 |
| Team 29 | Adam Hookway | Adam Hookway | 4 |
| Team 30 | Alan Convery | Alan Convery | 4 |
| Team 31 | Andrew Knight | Andrew Night | 4 |
| Team 32 | Rob Hammond | Rob Hammond | 4 |
| Team 33 | Thomas Wells | Thomas Wells | 4 |
| Team 34 | Craig Norton | Craig Norton | 4 |
| Team 35 | Stewart Massruther | Stewart Massruther | 4 |
| Team 36 | David Mcroy | David Mcroy | 4 |
| Team 37 | Christopher Creswell | Christopher Creswell | 4 |
| Team 38 | David Horsefield | David Horsefield | 4 |
| Team 39 | Robert Davis | Robert Davis | 4 |
| Team 40 | Claire Bailey | Clair Bailey | 4 |
| Team 41 | Andy Norminton | Andy Norminton | 4 |
| Team 42 | Stephen Woodward | Stephen Woodward | 4 |
| Team 43 | Ryan Winder | Ryan Winder | 4 |
| Team 44 | Christopher Duerden | Christopher Duerden | 4 |
| Team 45 | Carl Greenbank | Carl Greenbank | 4 |
| Team 46 | Mark Mitchell | Mark Mitchell | 4 |
| Team 47 | Richard Parr | Richard Parr | 4 |
| Team 48 | Lee Mcpherson | Lee Mcpherson | 4 |
| Team 49 | Darren Riley | Daren Riley | 4 |
| Team 50 | Lee Kirkley | Lee Kirkley | 4 |
| Team 51 | Andy Leeman | Andy Leeman | 4 |
| Team 52 | Wendy Tibble | Wendy Tibble | 4 |
| Team 53 | Ben Witts | Ben Witts | 4 |
| Team 54 | Karl Booth | Karl Booth | 4 |
| Team 55 | John Reedman | John Reedman | 4 |
| Team 56 | Mark Whiteley | Mark Whiteley | 4 |
| Team 57 | Luke Stevenson | Luke Stevenson | 4 |
| Team 58 | Leigh Hyde | Leigh Hyde | 4 |
| Team 59 | Karl Booth | Karl Booth | 4 |
| Team 60 | Steven Clague | Steven Clague | 4 |
| Team 61 | Christine Allan | Christine Allan | 4 |
| Team 62 | Richard Mell | Richard Mell | 4 |
| Team 63 | Martin Wilson | Martin Wilson | 4 |
| Team 64 | Glen Burnham | Glen Burnham | 4 |
Support - What support?!
Backup Plan - Thumb a lift? Or try your luck on the French public transport system...