Teams for September 2009
| Team # | Team Name | Lead Driver | Number in Team |
|---|---|---|---|
| Team 1 | Bradley Jobson | Bradley Jobson | 4 |
| Team 2 | Ritchie Hunter | Ritchie Hunter | 2 |
| Team 3 | Michael Hockham | Michael Hockham | 2 |
| Team 4 | Team Laughlin | Tony Laughlin | 4 |
| Team 5 | The Bell Three | Ian Withers | 3 |
| Team 6 | Aaron Sargent | Aaron Sargent | 2 |
| Team 7 | Karl Turnbull | Karl Turnbull | 4 |
| Team 8 | Army Barmy | Robert Munt | 3 |
| Team 9 | Cadet Force 2000 | David Sawyer | 4 |
| Team 10 | Sean Meredith | Sean Meredith | 2 |
| Team 11 | The Desert Rats | Jason Norris | 2 |
| Team 12 | Team Curry Thunder | Mark Crane | 4 |
| Team 13 | Adam Hendry | Adam Hendry | 2 |
| Team 14 | Team Hot Cock | Lee Farrier | 2 |
| Team 15 | Robert Arlott | Robert Arlott | 2 |
| Team 16 | Richard Evans | Richard Evans | 2 |
| Team 17 | William Howes | William Howes | 2 |
| Team 18 | Jamie Lewis | Jamie Lewis | 2 |
| Team 19 | Team Dilligaf | Chris Norris | 3 |
| Team 20 | Team Torino | Damian Page | 2 |
| Team 21 | Andy Evans | Andy Evans | 2 |
| Team 22 | Jamie Ellison | Jamie Ellison | 3 |
| Team 23 | Steve Hereford | Steve Hereford | 2 |
| Team 24 | Ross Duthie | Ross Duthie | 4 |
| Team 25 | Mark Dabrowski | Mark Dabrowski | 2 |
| Team 26 | Michael Donoghue | Michael Donoghue | 2 |
| Team 27 | Will Urquhart | Will Urquhart | 4 |
| Team 28 | Team BOB | John Baker | 3 |
| Team 29 | Derek Harding | Derek Harding | 4 |
| Team 30 | James Peeling | James Peeling | 2 |
| Team 31 | Hot Fuzz | Darren Newby | 2 |
| Team 32 | Marmite & Jam | Stuart White | 2 |
| Team 33 | Keith Tapson | Keith Tapson | 2 |
| Team 34 | Charlie Wenner | Charlie Wenner | 2 |
| Team 35 | Alex Thorne | Alex Thorne | 4 |
| Team 36 | B.B.A.D | Nathan Allen | 4 |
| Team 37 | David Smith | David Smith | 4 |
| Team 38 | Matthew Clemmy | Matthew Clemmy | 3 |
| Team 39 | Antony Aspell | Antony Aspell | 2 |
| Team 40 | Karl Goodship | Karl Goodship | 4 |
| Team 41 | Team Green Flash | Ewan Evans | 4 |
| Team 42 | Jon Sweet | Jon Sweet | 2 |
| Team 43 | The Highland Honeymooners | Brian Robertson-Fern | 2 |
| Team 44 | Richard Corbridge | Richard Corbridge | 4 |
| Team 45 | Team Japseye | Terry Moore | 3 |
| Team 46 | 'The Three J's | Jen Sweet | 3 |
| Team 47 | Team Chopper | Trevor Brough | 4 |
| Team 48 | Carl Morgan | Carl Morgan | 2 |
| Team 49 | David France | David France | 4 |
| Team 50 | Hayden Clarke | Hayden Clarke | 2 |
| Team 51 | Steve Bacon | Steve Bacon | 2 |
| Team 52 | Peter Robinson | Peter Robinson | 4 |
| Team 53 | Darren Wilcox | Darren Wilcox | 2 |
| Team 54 | James Allen | James Allen | 3 |
| Team 55 | John Homer | John Homer | 2 |
| Team 56 | SMR | Brian Hayes | 4 |
| Team 57 | Jason Mcanaspie | Jason Mcanaspie | 2 |
| Team 58 | Anthony Fern | Anthony Fern | 3 |
| Team 59 | Phil Goodall | Phil Goodall | 2 |
| Team 60 | The Helensbugh Hooters | Peter Slavin | 2 |
| Team 61 | David Blockley | David Blockley | 2 |
| Team 62 | Neil Gulliver | Neil Gulliver | 2 |
Support - What support?!
Backup Plan - Thumb a lift? Or try your luck on the French public transport system...